Market Data
Market Data
Market reports are the core of American Foods Group.
By generating reports we are able to include information needed to evaluate market conditions, identify trends, make purchasing decisions, monitor price patterns, and accurately assess movement within the industry. Keeping you up-to-date with the market information you want and need for everyday commodities.
USDA Trimmings National
Current | Change | Volume(Lds) | Lean Pt. | |
---|---|---|---|---|
Chemical Lean 92 - 94 % | $291.47 | 0 | 8.2376 | 3.1341 |
Chemical Lean 90's | $278.81 | 0 | 19.2011 | 3.0979 |
Chemical Lean 85's | $258.50 | 0 | 16.5541 | 3.0412 |
Chemical Lean 75's | $180.86 | 0 | 0.00 | 2.4115 |
Chemical Lean 65's | $221.35 | 0 | 0.00 | 3.4054 |
Chemical Lean 50's | $190.42 | 0 | 7.6359 | 3.8084 |
100% S.P.B. Lean | $373.75 | 0.9 | 3.0581 | 3.8138 |
Current USDA Grinds
Current | Change | Volume | Lean Protein | |
---|---|---|---|---|
73% | $250.20 | 0 | 3.84 | 3.4274 |
81% | $285.59 | 0 | 4.51 | 3.5258 |
93% | $365.88 | 0 | 0.1 | 3.9342 |
Chuck 80% | $301.44 | 0 | 1.18 | 3.7215 |
Round 85% | $322.08 | 0 | 0.11 | 3.7892 |
Sirloin 90% | $389.94 | 0 | 0 | 4.2851 |
USDA Cutout
Current | Change | Select | Change | |
---|---|---|---|---|
Choice | $304.96 | 1.03 | ||
Select | 287.77 | 2.85 | ||
Spread | 17.19 | 1.82 | ||
CC Cow | 224.83 | 2.53 | ||
Rib | $442.42 | 442.42 | $389.33 | 389.33 |
Chuck | $243.00 | 243.00 | $241.84 | 241.84 |
Round | $232.98 | 232.98 | $235.49 | 235.49 |
Loin | $439.63 | 439.63 | $390.59 | 390.59 |
Brisket | $230.02 | 230.02 | $217.32 | 217.32 |
Short Plate | $259.37 | 259.37 | $259.37 | 259.37 |
Flank | $217.38 | 217.38 | $208.30 | 208.30 |
Live Cow Market - Central U.S.
Low | Change | High | Change | |
---|---|---|---|---|
Canner/Cutter | ||||
Boner | ||||
Breaker | ||||
Bulls |
USDA Beef Production
5/31/23 | Last Week | Last Year | |
---|---|---|---|
Slaughter | 625000 | 642000 | 641000 |
Live Weights | 1354 | 1355 | 1341 |
Dressed Weights | 817 | 817 | 810 |
Prod Million | 509.6 | 523.2 | 518.3 |
USDA Drop Credits
Current | Change | |
---|---|---|
Str Drop-USDA | $9.50 | 0.4900 |
Hide Index | $36.53 | 0.8900 |
Dairy Steer Hides | $56.50 | 1.5000 |
Dairy Cow Hides | $23.00 | -1.0000 |
Br. Cow Hides | $13.00 | -13,037.0000 |
Native Bull Hides | $12.00 | -2.0000 |
Native Cow Hides | $19.00 | 4.0000 |
Br. Bull Hides | $10.00 | -12.0000 |
Fancy BL Tallow | $27.00 | -0.5000 |
Mt & Bn Meal | $255.00 | 0.0000 |
Blood Meal | $600.00 | -150.0000 |
Daily Slaughter
Today | |
---|---|
Today | 2,000 |
Week Ago | 125,000 |
Year Ago | 3,000 |
Week to Date | 0 |
Last Week to Date | 0 |
Last Year to Date | 0 |
Previous Steer/Heifer | 0 |
Previous Cows | 0 |
Commodity Futures
No commodity futures are present for the given date
Aust/NZ 16-45 East Coast
Current | Change | Lean Pt. | |
---|---|---|---|
95 Bull | 289.00-290.00 | 0 | 3.0421 |
90 Cow | 266.00-267.00 | 0 | 2.9556 |
85 Cow | 255.00-256.00 | 0 | 3.0000 |
USDA GRINDS - LAST WK WT AVG
Steers/ Heifers | Loads | Steers/ Heifers/ Cow | Blended Loads | |
---|---|---|---|---|
73% | $247.60 | 8.14 | $256.17 | 2.73 |
75% | $262.27 | 1.2 | $0.00 | 0 |
81% | $280.73 | 15.27 | $293.13 | 2.2 |
90% | $310.35 | 1.29 | $350.29 | 0.14 |
93% | $364.22 | 1 | $362.81 | 0.6 |
Chuck | $303.49 | 8.17 | $294.38 | 0.9 |
Round | $330.97 | 1.76 | $340.88 | 0.3 |
Sirloin | $396.72 | 0.2 | $0.00 | 0 |
Live Steer & Heifer
Current | Change | |
---|---|---|
Live Steers | ||
Live Heifers | ||
Dressed Steers | ||
Dressed Heifers |
Load Counts
Today | WTD | |
---|---|---|
Choice | 73 | 135 |
Select | 20 | 48 |
Total Boxes | 93 | 183 |
Trim | 7 | 15 |
Grinds | 13 | 28 |
Tot Trm/Grds | 20 | 43 |
Total All | 113 | 226 |
Pork Trim
Current | Change | |
---|---|---|
42% Trim Combo | 57.25 | 57.25 |
72% Trim Combo | 66.78 | 66.78 |
Trim w/Trace Combo | 50.64 | 50.64 |
72% Ham Trim Combo | 69.99 | 0 |
Currencies vs. US Dollar
No currency exchange data is present for the given date
Miscellaneous Markets
Current | Change | |
---|---|---|
Nasdaq | $0.00 | $0.00 |
Dow Jones | $26,917.00 | $26,917.00 |
Prime Rate | $5.00 | $5.00 |
Libor | $2.52 | $2.52 |
Six Month Treasury Bill | $0.56 | $0.56 |
5 Year Treasury Note | $125.81 | $0.02 |
10 Year Treasury Note | $2.05 | $2.05 |
30 Year Mortgage Rate | $3.46 | $3.46 |